Vegetable/Leafy Vegetable/Fruit | Buying Price (SLRs) per kg | Selling Price (SLRs) per kg |
---|---|---|
Scotch Bonnet (Dark Green) | 700.00 | 1,100.00 |
Salad Cucumber | 145.00 | 360.00 |
Capsicum | 440.00 | 740.00 |
Bell Pepper (Yellow) | 965.00 | 1,530.00 |
Cabbage | 200.00 | 300.00 |
Beet Root | 110.00 | 180.00 |
Carrot | 170.00 | 280.00 |
Knoh Khol | 190.00 | 260.00 |
Radish (Long) | 240.00 | 420.00 |
Chinese Cabbage | 150.00 | 220.00 |
Lettuce | 700.00 | 1,780.00 |
Strawberry | 2,200.00 | 4,920.00 |
Market prices as of 22nd October, 2024 |